Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Sports |  AgBizDir.com |  Portfolio 
     
  Home Page  

Commodity Option:
AllOpen Only
Future: December 2009 (EU9Z)   Futures Price: 1.4855s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 1    -0.0620  4.3550s  105000  0.0010s  0.0005    50
 1    -0.0620  4.0550s  108000        0
 0    -0.0620  3.8550s  110000  0.0005s  0.0000    403
 0    -0.0620  3.7550s  111000  0.0005s  -0.0005    19
 0    -0.0620  3.6550s  112000  0.0005s  -0.0005    33
 0    -0.0620  3.5550s  113000  0.0005s  -0.0005    2
 0    -0.0620  3.3550s  115000  0.0005s  -0.0005    411
 0    -0.0620  3.3050s  115500  0.0005s  0.0000    5
 0    -0.0620  3.2550s  116000  0.0010s  0.0005    9
 0    -0.0620  3.2050s  116500  0.0010s  0.0005    33
 0    -0.0620  3.1550s  117000  0.0005s  -0.0005    25
 0    -0.0620  3.1050s  117500  0.0005s  0.0000    1
 0    -0.0620  3.0550s  118000  0.0005s  0.0000    890
 0    -0.0620  2.9550s  119000  0.0005s  0.0000    25
 0    -0.0620  2.9050s  119500  0.0005s  0.0000    48
 0    -0.0620  2.8550s  120000  0.0005s  0.0000    161
 0    -0.0620  2.8050s  120500  0.0005s  0.0000    2
 1    -0.0620  2.7550s  121000  0.0005s  0.0000    13
 0    -0.0620  2.7050s  121500  0.0005s  -0.0005    8
 0    -0.0620  2.6550s  122000  0.0005s  -0.0005    9
 0    -0.0620  2.5550s  123000  0.0010s  0.0005    69
 0    -0.0620  2.5050s  123500  0.0010s  0.0005    26
 0    -0.0620  2.4550s  124000  0.0010s  0.0000    298
 1    -0.0620  2.3550s  125000  0.0005s  0.0000    426
 0    -0.0620  2.3050s  125500  0.0005s  0.0000    130
 0    -0.0620  2.2550s  126000  0.0005s  0.0000    429
 0    -0.0620  2.2050s  126500  0.0010s  0.0005    19
 0    -0.0620  2.1550s  127000  0.0010s  0.0005    501
 0    -0.0620  2.1050s  127500  0.0015s  0.0005    34
 1    -0.0620  2.0550s  128000  0.0005s  -0.0010    217
 0    -0.0620  2.0050s  128500  0.0005s  -0.0015    129
 0    -0.0620  1.9550s  129000  0.0010s  -0.0010    262
 0    -0.0620  1.9050s  129500  0.0005s  -0.0005    26
 3    -0.0620  1.8550s  130000  0.0005s  0.0000    1,762
 0    -0.0620  1.8050s  130500  0.0005s  -0.0005    367
 1    -0.0620  1.7550s  131000  0.0010s  0.0000    354
 0    -0.0620  1.7050s  131500  0.0010s  -0.0005    21
 120    -0.0620  1.6550s  132000  0.0015s  0.0000    769
 3    -0.0620  1.6050s  132500  0.0005s  0.0000    7
 0    -0.0620  1.5550s  133000  0.0010s  0.0005    502
 18    -0.0620  1.5050s  133500  0.0005s  -0.0005    19
 1    -0.0620  1.4550s  134000  0.0005s  -0.0005    598
 0    -0.0620  1.4050s  134500  0.0005s  -0.0005    46
 17    -0.0620  1.3550s  135000  0.0005s  -0.0005    1,622
 0    -0.0620  1.3050s  135500  0.0010s  0.0005    170
 13    -0.0620  1.2550s  136000  0.0005s  0.0000    237
 0    -0.0620  1.2050s  136500  0.0005s  0.0000    120
 0    -0.0620  1.1550s  137000  0.0005s  0.0000    622
 0    -0.0610  1.1060s  137500  0.0010s  0.0005    118
 36    -0.0620  1.0560s  138000  0.0010s  0.0000    717
 20    -0.0620  1.0060s  138500  0.0015s  0.0005    223
 3    -0.0620  0.9560s  139000  0.0015s  0.0000    984
 0    -0.0610  0.9070s  139500  0.0020s  0.0005    86
 432    -0.0620  0.8570s  140000  0.0020s  0.0000    2,804
 0    -0.0620  0.8070s  140500  0.0025s  0.0000    1,256
 30    -0.0620  0.7580s  141000  0.0030s  0.0000    583
 36    -0.0610  0.7090s  141500  0.0040s  0.0005    474
 102    -0.0610  0.6600s  142000  0.0050s  0.0005    872
 22    -0.0620  0.6110s  142500  0.0060s  0.0000    197
 377    -0.0620  0.5620s  143000  0.0070s  0.0000    1,935
 67    -0.0620  0.5140s  143500  0.0090s  0.0000    315
 228    -0.0610  0.4670s  144000  0.0120s  0.0010    1,716
 17    -0.0610  0.4200s  144500  0.0150s  0.0010    360
 856    -0.0600  0.3750s  145000  0.0200s  0.0020    5,060
 297    -0.0590  0.3310s  145500  0.0260s  0.0030    471
 154    -0.0580  0.2890s  146000  0.0340s  0.0040    1,134
 132    -0.0560  0.2490s  146500  0.0440s  0.0060    613
 287    -0.0540  0.2110s  147000  0.0560s  0.0080    2,443
 346    -0.0520  0.1760s  147500  0.0710s  0.0100    713
 861    -0.0480  0.1450s  148000  0.0900s  0.0140    2,719
 487    -0.0440  0.1170s  148500  0.1120s  0.0180    576
 845    -0.0390  0.0930s  149000  0.1380s  0.0230    803
 513    -0.0350  0.0720s  149500  0.1670s  0.0270    155
 2,646    -0.0300  0.0560s  150000  0.2010s  0.0320    2,041
 449    -0.0250  0.0420s  150500  0.2370s  0.0370    132
 1,399    -0.0200  0.0320s  151000  0.2770s  0.0420    98
 1,194    -0.0170  0.0230s  151500  0.3180s  0.0450    10
 1,252    -0.0130  0.0170s  152000  0.3620s  0.0490    24
 726    -0.0100  0.0120s  152500  0.4070s  0.0520    0
 2,108    -0.0070  0.0090s  153000  0.4540s  0.0550    6
 1,011    -0.0050  0.0070s  153500  0.5020s  0.0570    0
 1,070    -0.0040  0.0050s  154000  0.5500s  0.0580    18
 213    -0.0020  0.0040s  154500  0.5990s  0.0600    1
 3,582    -0.0010  0.0030s  155000  0.6480s  0.0610    12
 378    -0.0015  0.0020s  155500  0.6970s  0.0610    0
 845    -0.0015  0.0015s  156000  0.7460s  0.0600    4
 345    -0.0015  0.0010s  156500  0.7960s  0.0610    0
 1,064    -0.0010  0.0010s  157000  0.8460s  0.0610    2
 492    -0.0010  0.0005s  157500  0.8950s  0.0610    1
 1,181    -0.0005  0.0005s  158000  0.9450s  0.0610    0
 69    -0.0005  0.0010s  158500  0.9950s  0.0610    0
 1,500    0.0000  0.0010s  159000  1.0450s  0.0610    0
 15    0.0000  0.0010s  159500  1.0950s  0.0610    0
 3,143    0.0000  0.0005s  160000  1.1450s  0.0620    0
 14    0.0000  0.0005s  160500  1.1950s  0.0620    0
 525    -0.0005  0.0005s  161000  1.2450s  0.0620    0
 1    -0.0005  0.0005s  161500  1.2950s  0.0620    0
 338    0.0000  0.0005s  162000  1.3450s  0.0620    0
 1    0.0000  0.0005s  162500  1.3950s  0.0620    0
 613    0.0000  0.0005s  163000  1.4450s  0.0620    1
 187    0.0000  0.0005s  164000  1.5450s  0.0620    0
 486    0.0000  0.0005s  165000  1.6450s  0.0620    0
 300    -0.0015  0.0005s  165500  1.6950s  0.0620    0
 183    -0.0010  0.0005s  166000  1.7450s  0.0620    0
 300    -0.0010  0.0010s  167000  1.8450s  0.0620    0
 941    -0.0005  0.0010s  168000  1.9450s  0.0620    0
 300    -0.0005  0.0005s  169000  2.0450s  0.0620    0
 645    0.0000  0.0005s  170000  2.1450s  0.0620    0
 225    0.0000  0.0005s  171000  2.2450s  0.0620    0
 600    0.0000  0.0005s  173000  2.4450s  0.0620    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN